Index

Caps

Helmets

Jerseys

Numbers

Patches

Expansion | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

2002

Game by Game

Regular Season Breakdown

Uniform

Worn Won Lost Pct.
Home White Vest 44 30 14 .682
Home White 17 11 6 .647
Home Purple 4 3 1 .750
Home Unknown 16 11 5 .688
Home Totals 81 55 26 .679
Road Gray 51 28 23 .549
Road Black 24 13 11 .542
Road Unknown 6 2 4 .333
Road Totals 81 43 38 .531

Starting Pitcher Breakdown

Pitcher Uniform Games W L Pct.
Johnson Totals 35 29 6 .829
  Home White Vest 7 7 0 1.000
  Home White 12 8 4 .667
  Home Purple 0 0 0 ----
  Home Unknown 2 2 0 1.000
  Road Gray 3 2 1 .667
  Road Black 11 10 1 .909
Schilling Totals 35 26 9 .743
  Home White Vest 15 11 4 .733
  Home White 0 0 0 ----
  Home Purple 0 0 0 ----
  Home Unknown 3 2 1 .667
  Road Gray 17 13 4 .765
  Road Black 0 0 0 ----
Helling Totals 30 14 16 .467
  Home White Vest 8 5 3 .625
  Home White 0 0 0 ----
  Home Purple 4 3 1 .750
  Home Unknown 3 0 3 .000
  Road Gray 9 3 6 .333
  Road Black 5 2 3 .400
  Road Unknown 1 1 0 1.000
Batista Totals 29 15 14 .517
  Home White Vest 4 2 2 .500
  Home White 3 3 0 1.000
  Home Purple 0 0 0 ----
  Home Unknown 5 5 0 1.000
  Road Gray 11 4 7 .364
  Road Black 3 1 2 .333
  Road Unknown 3 0 3 .000
Anderson Totals 24 10 14 .417
  Home White Vest 9 4 5 .444
  Home White 0 0 0 ----
  Home Purple 0 0 0 ----
  Home Unknown 2 1 1 .500
  Road Gray 7 4 3 .571
  Road Black 4 0 4 .000
  Road Unknown 2 1 1 .500
Patterson Totals 5 4 1 .800
  Home White Vest 1 1 0 1.000
  Home White 0 0 0 ----
  Home Purple 0 0 0 ----
  Home Unknown 1 1 0 1.000
  Road Gray 3 2 1 .667
  Road Black 0 0 0 ----
Stottlemyre Totals 4 0 4 .000
  Home White Vest 0 0 0 ----
  Home White 2 0 2 .000
  Home Purple 0 0 0 ----
  Road Gray 1 0 1 .000
  Road Black 1 0 1 .000

Uniforms

Game

Date

Opponent Decision Starting Pitcher Home Away Notes
1 4/1/2002 vs San Diego Padres W Johnson Vest
2 4/2/2002 vs San Diego Padres W Schilling Vest
3 4/3/2002 vs San Diego Padres L Anderson Vest
4 4/5/2002 at Milwaukee Brewers L Helling Gray
5 4/6/2002 at Milwaukee Brewers W Johnson Black
6 4/7/2002 at Milwaukee Brewers W Schilling Gray
7 4/8/2002 at San Diego Padres L Anderson Black
8 4/9/2002 at San Diego Padres L Stottlemyre Gray
9 4/10/2002 at San Diego Padres L Helling Gray
10 4/11/2002 at Colorado Rockies W Johnson Black
11 4/12/2002 at Colorado Rockies W Schilling Gray
12 4/13/2002 at Colorado Rockies W Anderson Gray
13 4/14/2002 at Colorado Rockies W Batista Gray
14 4/15/2002 vs St. Louis Cardinals W Helling Vest
15 4/16/2002 vs St. Louis Cardinals W Johnson White
16 4/17/2002 vs St. Louis Cardinals L Schilling Vest
17 4/19/2002 vs Colorado Rockies L Stottlemyre White
18 4/20/2002 vs Colorado Rockies W Helling Vest
19 4/21/2002 vs Colorado Rockies W Johnson White
20 4/23/2002 at Atlanta Braves W Schilling Gray
21 4/24/2002 at Atlanta Braves L Stottlemyre Black