![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Expansion | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
| Jersey | Year(s) | Home/Road | Front Numbers | Back Numbers | Player Names | Manufacturer |
![]() |
1998-2000 | Home | Purple/Teal | Purple/White/Teal | Teal/Purple | Russell, Rawlings |
![]() |
1998-2000 | Road | Teal/White | Teal/White/Purple | Purple/White | Russell, Rawlings |
![]() |
1998-2006 | Home Alternate | None | Purple/White/Teal | Teal/Purple | Russell, Rawlings, Majestic |
![]() |
1998-2002 | Home & Road Alternate | Teal/Gold Gold/White |
Teal/Gold/White Gold/Teal/White |
Teal/White Gold/Whites |
Russell, Rawlings |
![]() |
1998-2000 | Home & Road Alternate | None | Teal/White/Purple | Purple/White | Russell, Rawlings |
![]() |
1999 (2 games) | Home & Road Turn Ahead the Clock |
None | Gold/Teal/White | Gold/Teal/White | Russell |
![]() |
2001-2006 | Home | None | Purple/White/Teal | Teal/Purple | Rawlings, Majestic |
![]() |
2001-2006 | Road | None | Purple/White/Gold/Black Drop Shadow | Purple/White | Rawlings, Majestic |
![]() |
2001-2006 | Home & Road Alternate | None | Purple/White/Gold | Purple/White | Rawlings/Majestic |
![]() |
2007- | Home | None | Black/Red | Red/Black | Majestic |
![]() |
2007- | Road | None | Black/Red | Red/Black | Majestic |
![]() |
2007- | Home & Road Alternate | None | Tan/Black Black/Tan |
Black/Tan Tan/Black |
Majestic |
![]() |
2007- | Home Alternate | None | Red/Tan | Tan/Red | Majestic |
Were the home "whites" actually white? It is hard to tell from most pictures, but from the beginning the Diamondbacks used a slightly off white, cream color. This was often used by teams many years earlier, but they were the first to bring back the old tradition. The Giants would follow a few years later, using much more of a yellowish tint. I have a few authentic jerseys, and it seems like the cream became closer to white once Majestic took over in 2003, but the early jerseys definately were not white when compared to other teams' jerseys of the time. With the change in 2007, cream was no longer used, as the standard white took over.


Another way of noticing the tint of their jerseys is during All Star games where the National League teams wear their home uniforms. It is less noticable in some pictures, but often times there is a clear difference.



| Jersey | Year(s) | Back Numbers | Player Names | Manufacturer |
![]() |
1998 | Teal/White/Purple | Purple/White | Majestics |
![]() |
1999-2000 | Teal/White/Purple | Purple/White | Majestic |
| No photo available | 2001-2002 | Teal/White/Purple | Purple/White | Majestic |
![]() |
2003-2006 | Teal/White/Purple | Purple/White | Majestic |
![]() |
2007- | Tan/Black Black/Tan |
Black/Tan Tan/Black |
Majestic |


| Years Worn | 1998-2000 |
| Front Numbers | Purple/Teal |
| Back Numbers | Purple/White/Teal |
| Player Name | Teal/Purple |
| Sleeve Patch | Inaugural (1998, Left); Snake logo (1999-2000, Left) |
| Manufacturer | Russell (1998-1999); Rawlings (2000) |
| Notes | MLB logo added to back collar in 2000 |
s




| Years Worn | 1998-2000 |
| Front Numbers | Teal/Purple |
| Back Numbers | Teal/White/Purple |
| Player Name | Purple/White |
| Sleeve Patch | Inaugural (1998, Left); Snake logo (1999-2000, Left) |
| Manufacturer | Russell (1998-1999); Rawlings (2000) |
| Notes | Worn with teal billed cap 1998, all black
cap 1999-2000 MLB logo added to back collar in 2000 |






| Years Worn | 1998-2006 |
| Front Numbers | None |
| Back Numbers | Purple/White/Teal |
| Player Name | Teal/Purple |
| Sleeve Patch | Inaugural (1998, Left); Snake logo (1999-2002, Left) |
| Manufacturer | Russell (1998-1999); Rawlings (2000-2002); Majestic (2003-2006) |
| Notes |
Russell logo on back collar 1998-1999 |




| Years Worn | 1998-2002 |
| Front Numbers | Teal/Gold/White (1998), Gold/White (1999-2002) |
| Back Numbers | Teal/Gold/White (1998), Gold/Teal/White (1999-2002) |
| Player Name | Teal/White (1998), Gold/White (1999-2002) |
| Sleeve Patch | Inaugural (1998, Left); Snake logo (1999-2002, Left) |
| Manufacturer | Russell (1998-1999); Rawlings (2000-2002) |
| Notes | Worn for all Spring Training games 1998-2002 except for 2000 road games MLB logo added to back collar in 2000 |





| Years Worn | 1998-2000 |
| Front Numbers | None |
| Back Numbers | Teal/White/Purple |
| Player Name | Purple/White |
| Sleeve Patch | Inaugural (1998, Left); Snake logo (1999-2000, Left) |
| Manufacturer | Russell (1998-1999); Rawlings (2000) |
| Notes | Worn during road games 1998-2000, home games
1999-2000 only Worn with teal billed cap in 1998, all black cap 1999-2000 MLB logo added to back collar in 2000s |



| Years Worn | 1999 - Augst 20th (road), September 11th (home) |
| Front Numbers | None |
| Back Numbers | Gold/Teal/White |
| Player Name | Gold/Teal/White (sideways down the jersey) |
| Sleeve Patch | None |
| Manufacturer | Russell |
| Notes | Worn as part of an MLB promotion |



| Years Worn | 2001-2006 |
| Front Numbers | None |
| Back Numbers | Purple/White/Teal |
| Player Name | Teal/Purple |
| Sleeve Patch | Snake logo (Left) |
| Manufacturer | Rawlings (2001-2002); Majestic (2003-2006) |
| Notes | Officially the home jersey, though worn less frequently than the alternate vests some years |



| Years Worn | 2001-2006 |
| Front Numbers | None |
| Back Numbers | Purple/White/Gold/Black Drop Shadow |
| Player Name | Purple/White |
| Sleeve Patch | Snake logo (2001-2002, Left) |
| Manufacturer | Rawlings (2001-2002); Majestic (2003-2006) |
| Notes | Rawlings logo on most undershirts 2001-2002 Majestic logo on most undershirts 2003-2004, jersey shoulder 2005-2006 Always worn with black undershirt |



| Years Worn | 2001-2006 |
| Front Numbers | None |
| Back Numbers | Purple/White/Gold |
| Player Name | Purple/White |
| Sleeve Patch | Snake logo (Left) |
| Manufacturer | Rawlings (2001-2002); Majestic (2003-2006) |
| Notes | Worn almost exclusively on the road, only once for sure at home in 2001 |



| Years Worn | 2007- |
| Front Numbers | None |
| Back Numbers | Black/Red |
| Player Name | Red/Black |
| Sleeve Patch | DB snake (Left); 10th Anniversary (2008, Right) |
| Manufacturer | Majestic |
| Notes | Snake sleeve patch altered slightly in 2008 |



| Years Worn | 2007- |
| Front Numbers | None |
| Back Numbers | Black/Red |
| Player Name | Red/Black |
| Sleeve Patch | DB snake (Left); 10th Anniversary (2008, Right) |
| Manufacturer | Majestic |
| Notes | Snake sleeve patch altered slightly in 2008 |




| Years Worn | 2007- |
| Front Numbers | None |
| Back Numbers | Tan/Black (2007); Black/Tan (2008) |
| Player Name | Black/Tan (2007); Tan/Black (2008) |
| Sleeve Patch | DB snake (Left); 10th Anniversary (2008, Right) |
| Manufacturer | Majestic |
| Notes |
Worn for all Tuesday and Sunday games Snake sleeve patch altered slightly in 2008 |




| Years Worn | 2007- |
| Front Numbers | None |
| Back Numbers | Red/Tan |
| Player Name | Tan/Red |
| Sleeve Patch | DB snake (Left); 10th Anniversary (2008, Right) |
| Manufacturer | Majestic |
| Notes |
Worn for all Saturday home gamess Snake sleeve patch altered slightly in 2008 |



| Years Worn | 1998 |
| Back Numbers | Teal/White/Purple |
| Player Name | Purple/White |
| Sleeve Patch | Inaugural |
| Manufacturer | Majestic |
| Notes | I believe this jersey may have only been worn before road games, but more research is needed. In the photo above, the jersey itself is authentic, but replica black lettering was applied to the back, which can be seen through the mesh. All batting practice jerseys have used the same name and number fonts as the regular jerseys. |



| Years Worn | 1999(?)-2000 - Some sources list it being worn during 1998, but I have not found any photographic evidence |
| Back Numbers | Teal/White/Purple |
| Player Name | Purple/White |
| Sleeve Patch | Inaugural (1998), Snake logo (1999-2000) |
| Manufacturer | Majestic |
| Notes | There appear to be several version of this jersey out there. Some are full button up, some only have two buttons at the top. The color of the logo also varies, as some have "Diamond" predominantly in purple and "Backs" mostly in teal. Some have the colors swapped, while others have both in purple. Either way, the back always looked the same, other than the addition of MLB patches to the back collar in 2000. |


No photo available
| Years Worn | 2001-2002 |
| Back Numbers | Teal/White/Purple |
| Player Name | Purple/White |
| Sleeve Patch | Snake logo |
| Manufacturer | Majestic |
| Notes | This was the first version with the "D" logo, which really only differed from the next version by the material and the subsequent elimination of the sleeve patch. |




| Years Worn | 2003-2006 |
| Back Numbers | Teal/White/Purple |
| Player Name | Purple/White |
| Sleeve Patch | None |
| Manufacturer | Majestic |
| Notes | MLB made all teams wear the same template starting in 2003 and introduced a new thinner material used on both the jerseys and caps. These jerseys were worn for all Spring Traning games starting in 2003, the first time the Diamondbacks had done so with a BP jersey. These jerseys (but not the caps) were also worn during a regular season road game in 2005. |

.jpg)


| Years Worn | 2007- |
| Back Numbers | Tan/Black (2007); Black/Tan (2008) |
| Player Name | Black/Tan (2007); Tan/Black (2008) |
| Sleeve Patch | None |
| Manufacturer | Majestic |
| Notes | Another new MLB template was introduced in 2007. These jerseys were always worn for all Spring Traning games. |

